The following fee schedule applies for all applications and services. Fees are payable to the Pharmacy Board of Sierra Leone prior to processing.
| Description | Fee (NLe) |
|---|---|
| Application Form: Patent | Le100 |
| Application Form: Cosmetic Licence | Le100 |
| Application Form: Drugstore Licence | Le100 |
| Application Form: Pharmacy | Le100 |
| Application Form: Establishment of a Pharmaceutical Industry | Le100 |
| Description | Fee (NLe) |
|---|---|
| All Application Forms for Registration | Le100 |
| Application Form for Re‑Registration of Medicinal Product (Form J) | Le100 |
| Application Form for the Variation/Modification of a Medicinal Product (Form K) | Le100 |
| Application Form for the Advertisement of a Pharmaceutical Product Drugs Cosmetics Food Supplement & Medical Devices (Form L) | Le100 |
| Description | Fee (NLe) |
|---|---|
| Guidelines for Medicinal Product Registration | Le250 |
| All Other Registration Guidelines | Le100 |
| Guidelines to Operate a Pharmacy/Drugstore | Le100 |
| Guidelines for Advertisement of Drugs Cosmetics Household Supplement & Medical Devices | Le100 |
| Guideline for Good Manufacturing Practices Inspection | Le250 |
| Description | Fee (NLe) |
|---|---|
| Class ‘A’ Drug List | Le200 |
| Class ‘C’ Drug List | Le200 |
| Description | Fee (NLe) |
|---|---|
| Prescription Register | Le200 |
| Controlled Register | Le200 |
| Class A & B Retail Register | Le200 |
| Class A & B Wholesale Register | Le200 |
| Pharmacy & Drug Acts | Le500 |
| Description | Fee |
|---|---|
| Good Manufacturing Practices Inspection Fees – Local * | Le6,000 |
| Good Manufacturing Practices Inspection Fees – International * | USD10,000 |
*GMP inspection fee is paid every three (3) years per industry. (2) Registration of product is paid every three (3) years per product.
| Description | Fee (USD) |
|---|---|
| New Drug Specialities & New Chemical Entity – Registration | USD1,000 |
| New Drug Specialities & New Chemical Entity – Renewal | USD1,000 |
| New Registration of Branded Products | USD600 |
| New Registration of Generic Products | USD550 |
| Renewal of Branded Products | USD600 |
| Renewal of Generic Products | USD550 |
| Modification/Variation of Drugs/Company | USD600 |
| Cosmetics Product | USD200 |
| Listing of Specialised Products | USD200 |
| Quality Analysis Fee | USD500 |
| Foreign Sponsored Clinical Trials | Fee (USD) |
|---|---|
| Industry‑funded (Phase I) – therapeutics vaccines and other biological products | USD6,500 |
| Industry‑funded (Phase II) – therapeutics vaccines and other biological products | USD6,500 |
| Industry‑funded (Phase III) – therapeutics vaccines and other biological products | USD7,000 |
| Research Institution funded – therapeutics vaccines and other biologics | USD5,000 |
| Research institution funded – medical devices & food supplements (in‑vitro diagnostics & other products; clinical & non‑clinical) | USD1,500 |
| Research institution funded – validation studies (medical devices / other in‑vitro diagnostics; non‑clinical or clinical) | USD1,000 |
| Protocol amendment | USD1,000 |
| Expedited protocol review | USD1,200 |
| Renewal of clinical trial certificate (yearly) | USD100 |
| Locally Sponsored Clinical Trials | Fee (USD) |
|---|---|
| Investigator/local phases – therapeutics vaccines & other biologics | USD2,000 |
| Medical devices and other products | USD1,500 |
| Validation studies (e.g. in‑vitro diagnostics) | USD1,000 |
| Protocol amendment | USD1,000 |
| Expedited protocol review | USD1,200 |
| Renewal of clinical trial certificate (yearly) | USD100 |
| Description | Fee (NLe) |
|---|---|
| Clearance Permit (Lungi) | Le500 |
| Clearance Permit (Quay) | Le500 |
| Import Permit | Le1,500 |
| Import Permit (Narcotic Drug) | Le500 |
| Export Permit | Le500 |
| Description | Fee (NLe) |
|---|---|
| Application Fee for Pharmacy Licence Manufacturing (Pharmaceutical Products) | Le30,000 |
| Licence Application Fee for Pharmacy: Importation | Le12,000 |
| Licence Application Fee for Pharmacy: Wholesale | Le10,000 |
| Licence Application Fee for Pharmacy: Retail | Le6,000 |
| Licence Application Fee for Drugstore | Le5,000 |
| Licence Application Fee for Patent Retail (Urban) | Le5,000 |
| Licence Application Fee for Patent Retail (Rural) | Le2,500 |
| Licence Application Fee for Cosmetic: Importation | Le10,000 |
| Licence Application Fee for Cosmetic: Wholesale | Le5,000 |
| Licence Application Fee for Cosmetic: Retail (Urban) | Le1,000 |
| Licence Application Fee for Cosmetic: Retail (Rural) | Le1,000 |
| Licence Alteration for Change of Name (Urban) | Le500 |
| Licence Alteration for Change of Name (Rural) | Le250 |
| Licence Alteration for Change of Location (Urban) | Le1,000 |
| Licence Alteration for Change of Location (Rural) | Le500 |
| Description | Fee |
|---|---|
| Attestation | Le250 |
| Pre‑Registration Exam – Pharmacist | Le500 |
| Pre‑Registration Exam – Pharmacy Technician | Le250 |
| Pre‑Registration Exam/Interview – Foreign | USD300 |
| Description | Fee (NLe) |
|---|---|
| Retention/Practising Licence Fee – Pharmacist | Le100 |
| Retention/Practising Licence Fee – Pharmacy Technician | Le100 |
| Manufacturing Licence | Le5,000 |
| Patent Importation Licence Fee | Le1,500 |
| Patent Wholesale Licence | Le1,000 |
| Patent Retail Licence | Le500 |
| Cosmetic Importation Licence Fee | Le1,500 |
| Cosmetic Wholesale Licence | Le600 |
| Cosmetic Retail Licence | Le300 |
| Drugstore Licence | Le700 |
| Pharmacy Importation Licence Fee | Le3,000 |
| Pharmacy Wholesale Licence | Le2,000 |
| Pharmacy Retail Licence | Le1,000 |
| Suitability (Urban) | Le500 |
| Suitability (Rural) | Le300 |
| Newsletter | Le300 |
| Poster | Le300 |
| Continuous Professional Education | Le300 |
| Description | Fee (NLe) |
|---|---|
| Product Withdrawal Fee | Le10,000 |
| Product Advertisement | Le1,000 |
| Drug Destruction (per kilo) | Le8 - Le10 |
| Fines / Penalties for Offence Committed (per offence) | Le500 |
| Re‑inspection Fee (Urban) | Le500 |
| Re‑inspection Fee (Rural) | Le400 |
| Training Fee for Qualified Person for Pharmacovigilance (QPPV) | Le5,000 |
For the complete and current fee schedule, please contact the Pharmacy Board at info@pharmacyboard.gov.sl or call +232 73994830.