The following fee schedule applies for all registration and licensing applications. Fees are payable to the Pharmacy Board of Sierra Leone prior to processing.
| Patent Retail Composite Licence Fee | Urban Fee (NLe) | Rural Fee (NLe) |
|---|---|---|
| Patent Retail Licence | Le500 | Le500 |
| Newsletter | Le300 | Le300 |
| Poster | Le300 | Le300 |
| Suitability | Le500 | Le300 |
| Total Fee | Le1,600 | Le1,400 |
| Patent Wholesale Composite Licence Fee | Urban Fee (NLe) | Rural Fee (NLe) |
|---|---|---|
| Patent Wholesale Licence | Le1,000 | Le1,000 |
| Newsletter | Le300 | Le300 |
| Poster | Le300 | Le300 |
| Suitability | Le500 | Le300 |
| Total Fee | Le2,100 | Le1,900 |
| Patent Importation Composite Licence Fee | Urban Fee (NLe) | Rural Fee (NLe) |
|---|---|---|
| Importation Licence Fee | Le1,500 | Le1,500 |
| Newsletter | Le300 | Le300 |
| Poster | Le300 | Le300 |
| Suitability | Le500 | Le300 |
| Total Fee | Le2,600 | Le2,400 |
| Cosmetic Retail Composite Licence Fee | Urban Fee (NLe) | Rural Fee (NLe) |
|---|---|---|
| Cosmetic Retail Licence | Le300 | Le300 |
| Newsletter | Le300 | Le300 |
| Poster | Le300 | Le300 |
| Suitability | Le500 | Le300 |
| Total Fee | Le1,400 | Le1,200 |
| Cosmetic Wholesale Composite Licence Fee | Urban Fee (NLe) | Rural Fee (NLe) |
|---|---|---|
| Cosmetic Wholesale Licence | Le600 | Le600 |
| Newsletter | Le300 | Le300 |
| Poster | Le300 | Le300 |
| Suitability | Le500 | Le300 |
| Total Fee | Le1,700 | Le1,500 |
| Cosmetic Importation Composite Licence Fee | Urban Fee (NLe) | Rural Fee (NLe) |
|---|---|---|
| Importation Licence Fee | Le1,500 | Le1,500 |
| Newsletter | Le300 | Le300 |
| Poster | Le300 | Le300 |
| Suitability | Le500 | Le300 |
| Total Fee | Le2,600 | Le2,400 |
| Pharmacy Retail Composite Licence Fee | Urban Fee (NLe) | Rural Fee (NLe) |
|---|---|---|
| Pharmacy Retail Licence | Le1,000 | Le1,000 |
| Suitability | Le500 | Le300 |
| Class A (Part II) Controlled Drugs Register | Le200 | Le200 |
| Newsletter | Le300 | Le300 |
| Poster | Le300 | Le300 |
| Total Fee | Le2,300 | Le2,100 |
| Pharmacy Wholesale Composite Licence Fee | Urban Fee (NLe) | Rural Fee (NLe) |
|---|---|---|
| Pharmacy Wholesale Licence | Le2,000 | Le2,000 |
| Suitability | Le500 | Le300 |
| Class A (Part II) Controlled Drugs Register | Le200 | Le200 |
| Newsletter | Le300 | Le300 |
| Poster | Le300 | Le300 |
| Total Fee | Le3,300 | Le3,100 |
| Pharmacy Importation Composite Licence Fee | Urban Fee (NLe) | Rural Fee (NLe) |
|---|---|---|
| Importation Licence Fee | Le3,000 | Le3,000 |
| Suitability | Le500 | Le300 |
| Class A (Part II) Controlled Drugs Register | Le200 | Le200 |
| Newsletter | Le300 | Le300 |
| Poster | Le300 | Le300 |
| Total Fee | Le4,300 | Le4,100 |
| Renewal Composite Fee for Drugstore | Urban Fee (NLe) | Rural Fee (NLe) |
|---|---|---|
| Drugstore Licence | Le700 | Le700 |
| Suitability | Le500 | Le300 |
| Newsletter | Le300 | Le300 |
| Poster | Le300 | Le300 |
| Total Fee | Le1,800 | Le1,600 |
| Manufacturing Licence Fee | Urban Fee (NLe) | Rural Fee (NLe) |
|---|---|---|
| Manufacturing Licence | Le5,000 | Le5,000 |
| Newsletter | Le300 | Le300 |
| Poster | Le300 | Le300 |
| Suitability | Le500 | Le300 |
| Total Fee | Le6,100 | Le5,900 |
| Wholesale Licence Fee | Urban Fee (NLe) | Rural Fee (NLe) |
|---|---|---|
| Wholesale Licence | Le1,000 | Le1,000 |
| Newsletter | Le300 | Le300 |
| Poster | Le300 | Le300 |
| Suitability | Le500 | Le300 |
| Total Fee | Le2,100 | Le1,900 |
| Composite Fee for Pharmacist Licence | Urban Fee (NLe) | Rural Fee (NLe) |
|---|---|---|
| Retention / Practising Licence | Le100 | Le100 |
| Continuous Professional Education (CPE) | Le300 | Le300 |
| Total Fee | Le400 | Le400 |
| Composite Fee for Pharmacy Technician Licence | Urban Fee (NLe) | Rural Fee (NLe) |
|---|---|---|
| Retention / Practising Licence | Le100 | Le100 |
| Continuous Professional Education (CPE) | Le300 | Le300 |
| Total Fee | Le400 | Le400 |
| Service | Fee (NLe) |
|---|---|
| Annual Licence – Pharmacist | Contact Board for current fees |
| Annual Licence – Pharmacy Technician | Contact Board for current fees |
| Licence to Manufacture | Contact Board for current fees |
| Licence to Import Pharmaceutical Products | Contact Board for current fees |
| Licence to Wholesale Pharmaceutical Products | Contact Board for current fees |
| Licence to Retail Pharmaceutical Products | Contact Board for current fees |
For the complete and current fee schedule, please contact the Pharmacy Board at info@pharmacyboard.gov.sl or call +232 73994830.